<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Meadows</title>
	<atom:link href="http://blog.annmeadows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annmeadows.com</link>
	<description>Just another Agent Sherpa site</description>
	<lastBuildDate>Wed, 23 May 2012 17:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Denver Hot-Spot: Highlands</title>
		<link>http://blog.annmeadows.com/featured/denver-hot-spot-highlands/</link>
		<comments>http://blog.annmeadows.com/featured/denver-hot-spot-highlands/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:29:35 +0000</pubDate>
		<dc:creator>annmeadows</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ann Meadows]]></category>
		<category><![CDATA[buy home denver colorado]]></category>
		<category><![CDATA[denver colorado real estate agent]]></category>
		<category><![CDATA[Denver real estate news]]></category>
		<category><![CDATA[highlands denver]]></category>
		<category><![CDATA[homes for sale denver colorado]]></category>
		<category><![CDATA[homes in highlands]]></category>
		<category><![CDATA[moving to denver colorado]]></category>
		<category><![CDATA[sell home denver colorado]]></category>
		<category><![CDATA[things to do in denver colorado]]></category>

		<guid isPermaLink="false">http://blog.annmeadows.com/?p=1101</guid>
		<description><![CDATA[Highlands, one of our favorite neighborhoods in the Denver area, is quickly becoming the place to be. From trendy restaurants to charming boutiques, Highlands&#8217; quaint architecture has made it a popular choice for young families and LoDo business professionals. And according to 5280 magazine, Highlands &#8220;has become a nationally recognized, trendsetting model for the possibilities of 21st-century new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denverhighland.org/" target="_blank">Highlands</a>, one of our favorite neighborhoods in the Denver area, is quickly becoming the place to be. From trendy restaurants to charming boutiques, Highlands&#8217; quaint architecture has made it a popular choice for young families and LoDo business professionals. And according to<a href="http://www.5280.com/magazine/2012/05/denver-real-estate-2012" target="_blank"> 5280 magazine</a>, Highlands &#8220;has become a nationally recognized, trendsetting model for the possibilities of 21st-century new urbanism.&#8221;</p>
<div id="attachment_1105" class="wp-caption aligncenter" style="width: 501px"><a href="http://archive.mensjournal.com/the-best-nabes-central"><img class="size-large wp-image-1105  " src="http://blog.annmeadows.com/files/2012/05/bridge-1024x988.jpg" alt="" width="491" height="474" /></a><p class="wp-caption-text">Photo via Men&#039;s Journal</p></div>
<p>Highlands is broken down into three commercial districts&#8211; Lower Highlands (or East Highlands), <a href="http://www.highlands-square.com/" target="_blank">Highlands Square</a> and the largest of the three, <a href="http://denverartwalk.squarespace.com/" target="_blank">Tennyson Street Cultural District</a>. Found out why <a href="http://archive.mensjournal.com/the-best-nabes-central" target="_blank">Men&#8217;s Journal</a> named Highlands &#8220;one of the best neighborhoods in the country.&#8221; To learn more about Highlands visit <a href="http://www.5280.com/magazine/2012/05/denver-real-estate-2012">5280.com.</a></p>
<p>If you are looking for real estate in Highlands give Ann Meadows a call at a call at 888-860-1931.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annmeadows.com/featured/denver-hot-spot-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Selling Your Home In Today&#8217;s Real Estate Market</title>
		<link>http://blog.annmeadows.com/featured/tips-on-selling-your-home-in-todays-real-estate-market/</link>
		<comments>http://blog.annmeadows.com/featured/tips-on-selling-your-home-in-todays-real-estate-market/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:55:16 +0000</pubDate>
		<dc:creator>annmeadows</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Ann Meadows]]></category>
		<category><![CDATA[buy home denver colorado]]></category>
		<category><![CDATA[denver colorado real estate agent]]></category>
		<category><![CDATA[Denver real estate news]]></category>
		<category><![CDATA[homes for sale denver colorado]]></category>
		<category><![CDATA[moving to denver colorado]]></category>
		<category><![CDATA[sell home denver colorado]]></category>

		<guid isPermaLink="false">http://blog.annmeadows.com/?p=1089</guid>
		<description><![CDATA[Did you know that last year more than 4.25 million homes sold? And with renting becoming more expensive than buying a home in Denver, many are searching for their first home. More people buying homes is not only good news for the housing market, but for those looking to sell their home. In order to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.annmeadows.com/files/2012/05/for-sale-sign.jpg"><img class="alignright size-full wp-image-1095" src="http://blog.annmeadows.com/files/2012/05/for-sale-sign.jpg" alt="" width="320" height="240" /></a>Did you know that last year more than 4.25 million homes sold? And with <a href="http://blog.annmeadows.com/featured/renting-vs-buying-in-denver/" target="_blank">renting becoming more expensive than buying</a> a home in Denver, many are searching for their first home. More people buying homes is not only good news for the housing market, but for those looking to sell their home.</p>
<p>In order to jump ahead of the competition there are some key elements you need to consider before listing your home.  Recently <a href="http://rismedia.com/category/real-estate-news/" target="_blank">RISMedia</a>, the leader in Real Estate Information Systems, listed<a href="http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/?utm_medium=twitter&amp;utm_source=twitterfeed" target="_blank"> &#8220;Six Keys to Selling Your Home in Today&#8217;s Market.&#8221;</a>  RISMedia reported that &#8220;Owners who understand their local markets and work with a knowledgeable agent are those most likely to succeed.”</p>
<p>Here are<a href="http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/?utm_medium=twitter&amp;utm_source=twitterfeed" target="_blank"> RISMedia&#8217;s</a> Keys to Selling Your Home:</p>
<blockquote><p>1. Curb appeal counts<br />
2. A clutter-free home<br />
3. Working conditions<br />
4. List and negotiate properly<br />
5. Seek pre-qualified buyers<br />
6. Distressed properties</p></blockquote>
<p>It is important to &#8220;act quickly&#8221; to stay ahead. If you need assistance navigating the Denver housing market contact Ann Meadows at 888-860-1931.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annmeadows.com/featured/tips-on-selling-your-home-in-todays-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Home-Sales Report for Denver</title>
		<link>http://blog.annmeadows.com/featured/april-home-sales-report-for-denver/</link>
		<comments>http://blog.annmeadows.com/featured/april-home-sales-report-for-denver/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:43:18 +0000</pubDate>
		<dc:creator>annmeadows</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ann Meadows]]></category>
		<category><![CDATA[buy home denver colorado]]></category>
		<category><![CDATA[denver colorado real estate agent]]></category>
		<category><![CDATA[Denver real estate news]]></category>
		<category><![CDATA[homes for sale denver colorado]]></category>
		<category><![CDATA[moving to denver colorado]]></category>
		<category><![CDATA[sell home denver colorado]]></category>

		<guid isPermaLink="false">http://blog.annmeadows.com/?p=1080</guid>
		<description><![CDATA[It appears that Denver&#8217;s housing market showed an improvement in home-sales for April. The Denver Business Journal is reporting that &#8220;Inventory was down, sales were up, average sales price was up and the number of pending contracts increased in double digits.&#8221; According to Kirby Slunacker, president and CEO of Metrolist, the Greenwood Village-based provider of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1083" class="wp-caption alignright" style="width: 393px"><a href="http://www.bizjournals.com/denver/news/2012/05/03/metrolist-releases-positive-april-report.html?s=image_gallery"><img class="size-full wp-image-1083 " src="http://blog.annmeadows.com/files/2012/05/HouseSoldWeb.jpg" alt="" width="383" height="287" /></a><p class="wp-caption-text">Photo via Denver Business Journal</p></div>
<p>It appears that Denver&#8217;s housing market showed an improvement in home-sales for April. T<a href="http://www.bizjournals.com/denver/news/2012/05/03/metrolist-releases-positive-april-report.html?s=image_gallery" target="_blank">he Denver Business Journal</a> is reporting that &#8220;Inventory was down, sales were up, average sales price was up and the number of pending contracts increased in double digits.&#8221; According to Kirby Slunacker, president and CEO of Metrolist, the Greenwood Village-based provider of metro Denver’s multiple listing service, “Conditions are favorable and we continue to look for signs of improvement such as continued price appreciation.”</p>
<p>Metrolist also showed that the average days on the market were down 13 percent from March. More good news comes with the increase in the  average sales price, which &#8220;climbed 6 percent from March, up to $275,241.&#8221;</p>
<p>For more on this story visit <a href="http://www.bizjournals.com/denver/news/2012/05/03/metrolist-releases-positive-april-report.html?s=image_gallery">www.bizjournals.com.</a></p>
<p><em>If you are you looking for the best way to approach our current housing market in Denver call Ann Meadows at 888-860-1931.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annmeadows.com/featured/april-home-sales-report-for-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting Vs. Buying In Denver</title>
		<link>http://blog.annmeadows.com/featured/renting-vs-buying-in-denver/</link>
		<comments>http://blog.annmeadows.com/featured/renting-vs-buying-in-denver/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:55:07 +0000</pubDate>
		<dc:creator>annmeadows</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ann Meadows]]></category>
		<category><![CDATA[buy home denver colorado]]></category>
		<category><![CDATA[denver colorado real estate agent]]></category>
		<category><![CDATA[Denver real estate news]]></category>
		<category><![CDATA[homes for sale denver colorado]]></category>
		<category><![CDATA[moving to denver colorado]]></category>
		<category><![CDATA[sell home denver colorado]]></category>
		<category><![CDATA[things to do in denver colorado]]></category>
		<category><![CDATA[upcoming events in denver Ann Meadows]]></category>

		<guid isPermaLink="false">http://blog.annmeadows.com/?p=1071</guid>
		<description><![CDATA[Are you currently renting a home? According to Trulia&#8217;s new Rent vs. Buy index, it makes more sense to buy a home than rent in Denver. With low interest rates and home prices dropping, there is no reason why you shouldn&#8217;t be seriously considering your options. Channel 9 News in Denver recently reported on this [...]]]></description>
			<content:encoded><![CDATA[<p>Are you currently renting a home? According to Trulia&#8217;s new <a href="http://www.9news.com/money/265534/344/Renting-vs-buying-homes-in-Denver" target="_blank">Rent vs. Buy index</a>, it makes more sense to buy a home than rent in Denver.</p>
<p>With low interest rates and home prices dropping, there is no reason why you shouldn&#8217;t be seriously considering your options. Channel 9 News in Denver recently reported on this very topic and shared &#8220;Five Essential Questions&#8221; you should ask yourself to determine if you should buy a home or continue renting.</p>
<p>To watch the segment<em><a href="http://www.9news.com/money/265534/344/Renting-vs-buying-homes-in-Denver" target="_blank"> Renting vs. Buying Homes In Denver</a></em> please visit<a href="http://www.9news.com/money/265534/344/Renting-vs-buying-homes-in-Denver" target="_blank"> www.9news.com.</a></p>
<p><a href="http://www.9news.com/money/265534/344/Renting-vs-buying-homes-in-Denver"><img class="aligncenter size-full wp-image-1075" src="http://blog.annmeadows.com/files/2012/05/Untitled.jpg" alt="" width="500" height="244" /></a></p>
<p>If you are looking to buy a home in the Denver area or just want to review your options contact Ann Meadows at 888-860-1931.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annmeadows.com/featured/renting-vs-buying-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver 2nd in Nation for Quick Sales</title>
		<link>http://blog.annmeadows.com/featured/denver-2nd-in-nation-for-quick-sales/</link>
		<comments>http://blog.annmeadows.com/featured/denver-2nd-in-nation-for-quick-sales/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:54:59 +0000</pubDate>
		<dc:creator>annmeadows</dc:creator>
				<category><![CDATA[Events & Happenings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Ann Meadows]]></category>
		<category><![CDATA[buy home denver colorado]]></category>
		<category><![CDATA[denver colorado real estate agent]]></category>
		<category><![CDATA[Denver real estate news]]></category>
		<category><![CDATA[homes for sale denver colorado]]></category>
		<category><![CDATA[moving to denver colorado]]></category>
		<category><![CDATA[sell home denver colorado]]></category>
		<category><![CDATA[things to do in denver colorado]]></category>
		<category><![CDATA[upcoming events in denver Ann Meadows]]></category>

		<guid isPermaLink="false">http://blog.annmeadows.com/?p=1053</guid>
		<description><![CDATA[The Denver Post recently reported that the Denver housing market is second in the nation for quick sales. At 33 days, Denver is far below the nation&#8217;s average, at 89 days, for &#8220;the shortest length of time that a home is listed before being sold.&#8221; If you are looking for a home in the metro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.annmeadows.com/files/2012/04/29.jpg"><img class="alignright size-full wp-image-1054" src="http://blog.annmeadows.com/files/2012/04/29.jpg" alt="" width="315" height="236" /></a>The <a href="http://www.denverpost.com/recommended/ci_20429074" target="_blank">Denver Post </a>recently reported that the Denver housing market is second in the nation for quick sales. At 33 days, Denver is far below the nation&#8217;s average, at 89 days, for &#8220;the shortest length of time that a home is listed before being sold.&#8221;</p>
<p>If you are looking for a home in the metro Denver area your competition just got a little stiffer. By the weekend, the home you wanted to look at might be gone. Buyers will need to be able to make quicker decisions in order to get the home of their dreams, otherwise it might be too late.</p>
<p>This is great news if you are a seller. For you may find yourself with multiple offers and a lot more people coming to see your home.</p>
<p>If you are need help navigating the changes in the Denver housing market please contact Ann Meadows at 888-860-1931.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annmeadows.com/featured/denver-2nd-in-nation-for-quick-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

